Staten Island Ferry Schedules

All schedules are subject to change without notice. Please check www.nyc.gov/dot or dial 311 for updates. For periods of reduced visibility or severe weather the schedule may be adjusted. Travel time is approximately 25 minutes. During rush hour trips the ferries are packed. This is not a good time to take a leisurely ride. The service is FREE! Cars, Motorcycles & Trucks are no longer allowed on the ferries.

The ferry operates on a holiday schedule on New Year’s Day, Washington’s Birthday, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day. On these days, boats run every 30 minutes between 7:00 am and 11:00 pm.

MONDAY – FRIDAY SCHEDULE

Staten Island Ferry Weekday Departures
AM and PM rush hour trips
Departing St. George Terminal Staten Island Departing Whitehall Terminal Manhattan
AM Trips PM Trips AM Trips PM Trips
12:00 12:00 12:00 12:00
12:30 12:30 12:30 12:30
1:00 1:00 1:00 1:00
1:30 1:30 1:30 1:30
2:00 2:00 2:00 2:00
2:30 2:30 2:30 2:30
3:00 3:00 3:00 3:00
3:30 3:30 3:30 3:30
4:00 3:50 4:00 4:00
4:30 4:10 4:30 4:20
5:00 4:30 5:00 4:40
5:30 4:50 5:30 5:00
6:00 5:10 6:00 5:15
6:20 5:30 6:30 5:30
6:40 5:45 6:50 5:45
7:00 6:00 7:10 6:00
7:15 6:15 7:30 6:15
7:30 6:30 7:45 6:30
7:45 6:45 8:00 6:45
8:00 7:00 8:15 7:00
8:15 7:30 8:30 7:20
8:30 8:00 8:45 7:40
8:45 8:30 9:00 8:00
9:00 9:00 9:15 8:30
9:30 9:30 9:30 9:00
10:00 10:00 10:00 9:30
10:30 10:30 10:30 10:00
11:00 11:00 11:00 10:30
11:30 11:30 11:30 11:00
11:30

WEEKEND SCHEDULE

Staten Island Ferry Weekend Departures
Departing St. George Terminal Staten Island Departing Whitehall Terminal Manhattan
AM Trips PM Trips AM Trips PM Trips
12:00 12:00 12:00 12:00
12:30 12:30 12:30 12:30
1:00 1:00 1:00 1:00
1:30 1:30 1:30 1:30
2:00 2:00 2:00 2:00
2:30 2:30 2:30 2:30
3:00 3:00 3:00 3:00
3:30 3:30 3:30 3:30
4:00 4:00 4:00 4:00
4:30 4:30 4:30 4:30
5:00 5:00 5:00 5:00
5:30 5:30 5:30 5:30
6:00 6:00 6:00 6:00
6:30 6:30 6:30 6:30
7:00 7:00 7:00 7:00
7:30 7:30 7:30 7:30
8:00 8:00 8:00 8:00
8:30 8:30 8:30 8:30
9:00 9:00 9:00 9:00
9:30 9:30 9:30 9:30
10:00 10:00 10:00 10:00
10:30 10:30 10:30 10:30
11:00 11:00 11:00 11:00
11:30 11:30 11:30 11:30

HOLIDAY SCHEDULE

Staten Island Ferry Holiday Departures
Departing St. George Terminal Staten Island Departing Whitehall Terminal Manhattan
AM Trips PM Trips AM Trips PM Trips
12:00 12:00 12:00 12:00
12:30 12:30 12:30 12:30
1:00 1:00 1:00 1:00
1:30 1:30 1:30 1:30
2:00 2:00 2:00 2:00
2:30 2:30 2:30 2:30
3:00 3:00 3:00 3:00
3:30 3:30 3:30 3:30
4:00 4:00 4:00 4:00
4:30 4:30 4:30 4:30
5:00 5:00 5:00 5:00
5:30 5:30 5:30 5:30
6:00 6:00 6:00 6:00
6:30 6:30 6:30 6:30
7:00 7:00 7:00 7:00
7:30 7:30 7:30 7:30
8:00 8:00 8:00 8:00
8:30 8:30 8:30 8:30
9:00 9:00 9:00 9:00
9:30 9:30 9:30 9:30
10:00 10:00 10:00 10:00
10:30 10:30 10:30 10:30
11:00 11:00 11:00 11:00
11:30 11:30 11:30 11:30